Leading Manufacturers, Exporters and Wholesaler of Silver Nitrate Crystals, Silver Nitrate Flakes, Silver Nitrate Powder, Silver Flakes and Silver Powder from Gandhinagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 99% - 99.9% |
| Melting Point | ~212°C (decomposes) |
| Appearance | Colorless To White Crystalline Solid |
| Chemical Formula | AgNO₃ |
| Molecular Weight | 169.87 G/mol |
| Solubility | Highly Soluble In Water |
| PH (Aqueous Solution) | Slightly Acidic |
| Density | ~4.35 G/cm³ |
| Application | Photography, Pharmaceuticals, Chemical Synthesis, Laboratory Reagents, Plating & Analytical Chemistry |
| Storage | Store In Airtight, Dark Container Away From Light And Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 99% - 99.9% |
| Appearance | White To Colorless Flakes |
| Chemical Formula | AgNO₃ |
| Molecular Weight | 169.87 G/mol |
| Solubility | Highly Soluble In Water |
| PH (Aqueous Solution) | Slightly Acidic |
| Density | ~4.35 G/cm³ |
| Stability | Light-sensitive; Decomposes On Exposure To Light |
| Application | Laboratory Reagents, Pharmaceuticals, Chemical Synthesis, Photography & Analytical Chemistry |
| Storage | Store In Airtight, Light-resistant Container Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% - 99.9% |
| Application | Pharmaceuticals, Laboratory Reagents, Chemical Synthesis, Photography, Plating & Analytical Use |
| Appearance | White Crystalline Powder |
| Chemical Formula | AgNO₃ |
| Molecular Weight | 169.87 G/mol |
| Solubility | Highly Soluble In Water |
| PH (Aqueous Solution) | Slightly Acidic |
| Density | ~4.35 G/cm³ |
| Stability | Light-sensitive, Decomposes On Exposure To Light |
| Storage | Store In Airtight, Amber Container Away From Light And Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Density | High Density Metallic Material |
| Application | Conductive Coatings, Decorative Finishes, Electronics, Inks & Pigments |
| Country of Origin | India |
| Material | High-purity Silver |
| Purity | 99% - 99.9% (as Per Grade) |
| Shape | Irregular / Plate-like Flakes |
| Appearance | Shiny Metallic Silver Flakes |
| Particle Size | Fine Flake Form (50-500 Micron Approx.) |
| Conductivity | Excellent Electrical & Thermal Conductivity |
| Moisture Content | <= 0.5% |
| Storage | Store In Dry, Airtight Container Away From Moisture |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | High-purity Silver |
| Application | Electronics, Conductive Inks,Coating, Catalysts & Industrial Uses |
| Country of Origin | India |
| Appearance | Fine Metallic Grey Powder |
| Purity | 99% - 99.9% (as Per Grade) |
| Particle Size | Ultra Fine Micron Powder (1-50 Micron Approx.) |
| Shape | Irregular Fine Particles |
| Density | High Density Metallic Material |
| Conductivity | Excellent Electrical & Thermal Conductivity |
| Moisture Content | <= 0.5% |
| Storage | Store In Airtight Container, Dry And Moisture-free Conditions |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.